Total Prize Pool: £10,000 · Finals Venue: Pracrooms, Sheffield, UK · Finals Teams: 4
| Prize Pool | £10,000 GBP |
| Stages | Open Qualifiers → Group Stage → Finals |
| Qualifier Format | Single Elimination (Bo1, Bo3 Grand Final) |
| Group Stage Format | GSL Groups (Bo3) |
| Finals Format | Double Elimination (Bo3) |
| Finals Venue | Pracrooms, Sheffield, UK |
All times listed in BST.

Format: Single Elimination Bracket — Best-of-1, with a Best-of-3 Grand Final for qualification.
Only the winner of each qualifier progresses to the Group Stage.
| Qualifier | Signups Open | Check-In Starts | Signup Purge | Signups Close | Tournament Start |
|---|---|---|---|---|---|
| Qualifier 1 | 10 Aug @ 00:00 | 28 Aug @ 10:00 | 29 Aug @ 10:00 | 29 Aug @ 13:00 | Sat 29 Aug @ 14:00 |
| Qualifier 2 | 10 Aug @ 00:00 | 29 Aug @ 10:00 | 30 Aug @ 10:00 | 30 Aug @ 13:00 | Sun 30 Aug @ 14:00 |
| Qualifier 3 | 17 Aug @ 00:00 | 04 Sep @ 10:00 | 05 Sep @ 10:00 | 05 Sep @ 13:00 | Sat 05 Sep @ 14:00 |
| Qualifier 4 | 17 Aug @ 00:00 | 05 Sep @ 10:00 | 06 Sep @ 10:00 | 06 Sep @ 13:00 | Sun 06 Sep @ 14:00 |
Tournament Rulebook: See here

Format: GSL Groups — Best-of-3 · Teams: 8 · Location: Online
Qualification into this stage • 4 teams invited via VRS • 4 teams qualify through the Open Qualifiers
The top 2 from each group advance to the Finals.